|
Hideout Upgrade | $ | Required Items | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Workshop | 50,000 | 1 | ![]() |
1 | ![]() |
2 | ![]() |
2 | ![]() |
|
Description/Effects: access to storage spaces. armor repair, ammo loader, key hanger Facility Lock: |
|||||||||||
|
Storage Room A | 80,000 | 1 | ![]() |
6 | ![]() |
8 | ![]() |
1 | ![]() |
|
Description/Effects: more storage space Facility Lock: Workshop |
|||||||||||
|
Storage Room B | 400,000 | 6 | ![]() |
10 | ![]() |
6 | ![]() |
3 | ![]() |
|
Description/Effects: more storage space Facility Lock: Workshop |
|||||||||||
|
Storage Room C | 400,000 | 10 | ![]() |
10 | ![]() |
12 | ![]() |
6 | ![]() |
|
Description/Effects: more storage space Facility Lock: Workshop |
|
Hideout Upgrade | $ | Required Items | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Toilet Lv1 | 120,000 | 1 | ![]() |
2 | ![]() |
2 | ![]() |
1 | ![]() |
|
Description/Effects: Increase Exp gain: +2%; change character model* Facility Lock: Water Collector Lv1 |
|||||||||||
|
Toilet Lv2 | 228,000 | 3 | ![]() |
3 | ![]() |
3 | ![]() |
1 | ![]() |
|
Description/Effects: Increase Exp gain: +5% Facility Lock: Toilet Lv1 |
|||||||||||
|
Toilet Lv3 | 350,000 | 8 | ![]() |
5 | ![]() |
5 | ![]() |
3 | ![]() |
|
Description/Effects: Increase Exp gain: +10% Facility Lock: Toilet Lv2 |
|||||||||||
|
Sofa Lv1 | 50,000 | 5 | ![]() |
3 | ![]() |
3 | ![]() |
5 | ![]() |
|
Description/Effects: Increase limit of weight-bearing to 75 Facility Lock: Workshop |
|||||||||||
|
Sofa Lv2 | 128,000 | 4 | ![]() |
4 | ![]() |
10 | ![]() |
3 | ![]() |
|
Description/Effects: Increase limit of weight-bearing to 80 Facility Lock: Gen Lv2, sofa lv1 |
|||||||||||
|
Sofa Lv3 | 500,000 | 4 | ![]() |
8 | ![]() |
6 | ![]() |
1 | ![]() |
|
Description/Effects: Increase limit of weight-bearing to 90 Facility Lock: Gen Lv3, Sofa Lv2 |
|||||||||||
|
TV Set Lv1 | 50,000 | 1 | ![]() |
5 | ![]() |
5 | ![]() |
2 | ![]() |
|
Description/Effects: Reduce Scav mode cooldown: -10% Facility Lock: Workshop |
|||||||||||
|
TV Set Lv2 | 180,000 | 1 | ![]() |
3 | ![]() |
2 | ![]() |
1 | ![]() |
|
Description/Effects: Reduce Scav mode cooldown: -20% Facility Lock: Gen Lv2, TV Set Lv1 |
|||||||||||
|
TV Set Lv3 | 420,000 | 8 | ![]() |
4 | ![]() |
2 | ![]() |
2 | ![]() |
|
Description/Effects: Reduce Scav mode cooldown: -30% Facility Lock: Gen Lv3, Tv Set Lv2 |
|||||||||||
|
Bookcase Lv1 | 50,000 | 5 | ![]() |
5 | ![]() |
3 | ![]() |
2 | ![]() |
|
Description/Effects: Reload Speed -10% Facility Lock: Workshop |
|||||||||||
|
Bookcase Lv2 | 180,000 | 8 | ![]() |
4 | ![]() |
5 | ![]() |
4 | ![]() |
|
Description/Effects: Reload Speed -20% Facility Lock: Gen Lv2, Bookcase Lv1 |
|||||||||||
|
Bookcase Lv3 | 420,000 | 10 | ![]() |
8 | ![]() |
1 | ![]() |
6 | ![]() |
|
Description/Effects: Reload Speed -30% Facility Lock: Gen Lv3, Bookcase Lv2 |
|
Hideout Upgrade | $ | Required Items | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Generator Lv1 | free | |||||||||
Description/Effects: Facility Lock: |
|||||||||||
|
Generator Lv2 | 100,000 | 6 | ![]() |
8 | ![]() |
12 | ![]() |
6 | ![]() |
|
Description/Effects: Increase fuel capacity, reduce power consumption, supports upgrades for more facilities Facility Lock: Gen lv1 |
|||||||||||
|
Generator Lv3 | 300,000 | 8 | ![]() |
12 | ![]() |
8 | ![]() |
3 | ![]() |
|
Description/Effects: Increase fuel capacity, reduce power consumption, supports upgrades for more facilities Facility Lock: Gen lv2 |
|||||||||||
|
Intel Center Lv1 | 100,000 | 2 | ![]() |
2 | ![]() |
2 | ![]() |
1 | ![]() |
|
Description/Effects: shows item price on MICA Facility Lock: |
|||||||||||
|
Intel Center Lv2 | 160,000 | 4 | ![]() |
3 | ![]() |
3 | ![]() |
2 | ![]() |
|
Description/Effects: Character experience gain +15% Facility Lock: Workshop |
|||||||||||
|
Intel Center Lv3 | 320,000 | 2 | ![]() |
3 | ![]() |
2 | ![]() |
3 | ![]() |
|
Description/Effects: Character experience gain +20% Facility Lock: Intel Center lv2, Toilet Lv2 |
|||||||||||
|
Intel Center Lv4 | 500,000 | 6 | ![]() |
6 | ![]() |
3 | ![]() |
1 | ![]() |
|
Description/Effects: Character experience gain +30% Facility Lock: Intel Center lv3, Toilet Lv3 |
|||||||||||
|
Bitcoin Mine Lv1 | 100,000 | 1 | ![]() |
5 | ![]() |
6 | ![]() |
5 | ![]() |
|
Description/Effects: Generate Periodic income by using GPUs in the miner Facility Lock: Gen lv2 |
|||||||||||
|
Bitcoin Mine Lv2 | 200,000 | 4 | ![]() |
6 | ![]() |
4 | ![]() |
4 | ![]() |
|
Description/Effects: unlock more slots, increase money output Facility Lock: bitcoin mine lv1 |
|||||||||||
|
Bitcoin Mine Lv3 | 300,000 | 4 | ![]() |
8 | ![]() |
6 | ![]() |
6 | ![]() |
|
Description/Effects: unlock more slots, increase money output Facility Lock: bitcoin mine lv2 |
|||||||||||
|
Bitcoin Mine Lv4 | 400,000 | 6 | ![]() |
10 | ![]() |
8 | ![]() |
6 | ![]() |
|
Description/Effects: unlock more slots, increase money output Facility Lock: Gen lv3, bitcoin mine lv3 |
|||||||||||
|
Shooting Range | 50,000 | 2 | ![]() |
1 | ![]() |
1 | ![]() |
3 | ![]() |
|
Description/Effects: Infinite ammo for firearms testing weapons and armor Facility Lock: |
|
Hideout Upgrade | $ | Required Items | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Kitchen Area | 80,000 | 3 | ![]() |
2 | ![]() |
1 | ![]() |
1 | ![]() |
|
Description/Effects: unlock refrigerator, coffee maker, and microwave Facility Lock: Water Collector Lv1 |
|||||||||||
|
Water Collector lv1 | 10,000 | 1 | ![]() |
1 | ![]() |
1 | ![]() |
1 | ![]() |
|
Description/Effects: Regenerate thirst while in hideout: .15/min?, ability to refill bottles Facility Lock: |
|||||||||||
|
Water Collector lv2 | 50,000 | 3 | ![]() |
5 | ![]() |
6 | ![]() |
2 | ![]() |
|
Description/Effects: Regenerate thirst while in hideout: .33/min? Facility Lock: |
|||||||||||
|
Water Collector lv3 | 100,000 | 5 | ![]() |
4 | ![]() |
1 | ![]() |
3 | ![]() |
|
Description/Effects: Regenerate thirst while in hideout: .5/min Facility Lock: |
|||||||||||
|
Refrigerator Lv1 | 100,000 | 2 | ![]() |
2 | ![]() |
2 | ![]() |
1 | ![]() |
|
Description/Effects: Regenerate energy while in hideout: (.15/min?) Facility Lock: kitchen area, Gen Lv2 |
|||||||||||
|
Refrigerator Lv2 | 160,000 | 3 | ![]() |
3 | ![]() |
1 | ![]() |
2 | ![]() |
|
Description/Effects: Regenerate energy while in hideout: (.33/min?) Facility Lock: |
|||||||||||
|
Refrigerator Lv3 | 240,000 | 3 | ![]() |
4 | ![]() |
3 | ![]() |
2 | ![]() |
|
Description/Effects: Regenerate energy while in hideout: (.5/min?) Facility Lock: |
|||||||||||
|
Microwave Oven Lv1 | 100,000 | 4 | ![]() |
4 | ![]() |
1 | ![]() |
6 | ![]() |
|
Description/Effects: In-Raid energy consumption: -5% Facility Lock: kitchen area |
|||||||||||
|
Microwave Oven Lv2 | 200,000 | 8 | ![]() |
8 | ![]() |
5 | ![]() |
3 | ![]() |
|
Description/Effects: In-Raid energy consumption: -5%? Facility Lock: gen lv2 |
|||||||||||
|
Microwave Oven Lv3 | 300,000 | 6 | ![]() |
12 | ![]() |
12 | ![]() |
1 | ![]() |
|
Description/Effects: In-Raid energy consumption: -5%? Facility Lock: gen lv3 |
|||||||||||
|
Coffee Maker Lv1 | 100,000 | 5 | ![]() |
2 | ![]() |
5 | ![]() |
5 | ![]() |
|
Description/Effects: In-Raid hydration consumption: -5% Facility Lock: kitchen area |
|||||||||||
|
Coffee Maker Lv2 | 200,000 | 2 | ![]() |
5 | ![]() |
5 | ![]() |
6 | ![]() |
|
Description/Effects: In-Raid hydration consumption: -10% Facility Lock: gen lv2 |
|||||||||||
|
Coffee Maker Lv3 | 300,000 | 6 | ![]() |
12 | ![]() |
4 | ![]() |
1 | ![]() |
|
Description/Effects: In-Raid hydration consumption: -15% Facility Lock: gen lv3 |
|
Hideout Upgrade | $ | Required Items | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Medical Area | 100,000 | 2 | ![]() |
3 | ![]() |
1 | ![]() |
1 | ![]() |
|
Description/Effects: access to syringe holder. med desk, plant stand, operating bed Facility Lock: Water Collector |
|||||||||||
|
Operation bed Lv1 | 60,000 | 2 | ![]() |
1 | ![]() |
1 | ![]() |
1 | ![]() |
|
Description/Effects: Free limb damage repair every 60 mins?, fast health regen Facility Lock: Medical area, Toilet Lv1 |
|||||||||||
|
Operation bed Lv2 | 120,000 | 3 | ![]() |
4 | ![]() |
2 | ![]() |
1 | ![]() |
|
Description/Effects: Faster Health Regeneration in Hideout Facility Lock: Gen Lv 2, Operation bed Lv1 |
|||||||||||
|
Operation bed Lv3 | 240,000 | 4 | ![]() |
3 | ![]() |
3 | ![]() |
1 | ![]() |
|
Description/Effects: Faster Health Regeneration in Hideout Facility Lock: Water Collector 3, Operation bed Lv3 |
|||||||||||
|
Med Desk Lv1 | 80,000 | 3 | ![]() |
3 | ![]() |
2 | ![]() |
3 | ![]() |
|
Description/Effects: Drink recovery +10% Facility Lock: Medical Area, Water Collector Lv1 |
|||||||||||
|
Med Desk Lv2 | 220,000 | 5 | ![]() |
6 | ![]() |
4 | ![]() |
2 | ![]() |
|
Description/Effects: Drink recovery +20% Facility Lock: Water Collector Lv1, Gen Lv2 |
|||||||||||
|
Med Desk Lv3 | 340,000 | 8 | ![]() |
4 | ![]() |
5 | ![]() |
3 | ![]() |
|
Description/Effects: Drink recovery +30% Facility Lock: Water Collector Lv3 |
|||||||||||
|
Planting Lv1 | 80,000 | 2 | ![]() |
2 | ![]() |
5 | ![]() |
1 | ![]() |
|
Description/Effects: Food Recovery +10% Facility Lock: Medical area, Toilet Lv1 |
|||||||||||
|
Planting Lv2 | 220,000 | 6 | ![]() |
2 | ![]() |
5 | ![]() |
2 | ![]() |
|
Description/Effects: Food Recovery +20% Facility Lock: Gen Lv2, Toilet Lv2 |
|||||||||||
|
Planting Lv3 | 340,000 | 8 | ![]() |
14 | ![]() |
8 | ![]() |
3 | ![]() |
|
Description/Effects: Food Recovery +30% Facility Lock: Water Collector lv3, Planting Lv2 |